Rubber Tubes
Elastomeric Rubber Foam Insulation Tube
Low thermal conductivity (0.033 W/mK) for maximum savings in heating, cooling and ventilation.
| Thermal conductivity | 0.033 W/mK |
|---|---|
| Wall thicknesses | 6 – 32 mm |
| Pipe diameters | 6 – 114 mm |
- Free delivery within Istanbul
- Technical support and stock information
Product details
An ideal solution for heating, cooling and ventilation systems. Its low thermal conductivity gives maximum energy savings, and it is environmentally friendly.
| Pipe (mm) | Copper (inch) | 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32 mm |
|---|---|---|---|---|---|---|---|
| 6 | 1/4" | 496 | 352 | — | — | — | — |
| 10 | 3/8" | 364 | 266 | 172 | — | — | — |
| 12 | 1/2" | 316 | 234 | 162 | — | — | — |
| 15 | 5/8" | 266 | 192 | 136 | — | — | — |
| 18 | 3/4" | 220 | 166 | 118 | 72 | 50 | — |
| 22 | 7/8" | 180 | 136 | 98 | 64 | 42 | — |
| 28 | 1 1/8" | 130 | 98 | 78 | 48 | 40 | — |
| 35 | 1 3/8" | 100 | 76 | 58 | 36 | 24 | 22 |
| 42 | 1 5/8" | 90 | 70 | 48 | 32 | 22 | 16 |
| 54 | 2 1/8" | — | 50 | 40 | 24 | 16 | 14 |
| 76 | 3 1/2" | — | 40 | 30 | 18 | 12 | 10 |
| 89 | 4 1/2" | — | 36 | 28 | 14 | 12 | 8 |
| 114 | — | — | 26 | 20 | 12 | 10 | 8 |
Values are metres per box. See our catalogue for the full list.
Quote form
Get a price for this product
Share sizes and quantities and we will get back to you shortly.
